October 2023: Waikoloa Real Estate Round-Up
This October, the Waikoloa area witnessed some intriguing trends in the real estate market. Here’s a snapshot of what the market looked like:
Single-Family Home Sales: Out of the 9 single-family homes that sold in Waikoloa, a staggering 8 of them went below the asking price. On average, homes were selling for $48,000 below their listed price. This could represent an opportunity for buyers to negotiate in this market.
Condo Sales: The Waikoloa Beach area saw a quiet month in terms of condo sales, with only one recorded sale. As we head into November, there are currently 11 active listings for condos in the area – 5 of which are in Kolea. It’s important for potential buyers to keep an eye on this space for any emerging trends or opportunities.
Median Sales Price: The median sales price for a single-family home in Waikoloa now stands at $920,000. For condos in Waikoloa Village it is $459,000 and with only one condo sale in the Waikoloa Beach the median price is $933,000.
Days on Market: Properties in Waikoloa, when considering both single-family homes and condos, are selling on average in 35 days on the market. This represents a slight increase from recent months, indicating that homes are staying on the market just a bit longer.
Single-Family Home Sales
Sold Date | Subdivision | Address | Sold Price | Bedrooms | Bathrooms | Living Area | Land Area-Acres | Days on Market | MLS |
---|---|---|---|---|---|---|---|---|---|
10/2/2023 | Waikoloa Village | 68-1660 Alana St | $849,000 | 3 | 2 | 1,463 | 0.24 | 43 | 670119 |
10/12/2023 | Waikoloa Village | 68-1782 Laie St | $835,000 | 3 | 2 | 1,404 | 0.23 | 101 | 669782 |
10/16/2023 | Sunset Ridge At Waikoloa | 68-3502 Aepo Pl | $920,000 | 2 | 2 | 1,622 | 0.29 | 6 | 703833 |
10/17/2023 | Kilohana Kai At Waikoloa | 68-1896 Lina Poepoe St | $720,000 | 3 | 3 | 1,392 | 0.24 | 29 | 670651 |
10/18/2023 | Sunset Ridge At Waikoloa | 68-1924 Lina Poepoe St | $1,351,350 | 3 | 4 | 2,323 | 0.24 | 89 | 669784 |
10/23/2023 | Sunset Ridge At Waikoloa | 68-5723 Eleele Pl | $1,245,000 | 3 | 2 | 1,798 | 0.27 | 62 | 703180 |
10/24/2023 | Waikoloa Village | 68-1722 Akaula St | $1,050,000 | 3 | 2 | 1,473 | 0.23 | 11 | 703546 |
10/27/2023 | Sunset Ridge At Waikoloa | 68-1782 Pohakala Pl | $665,000 | 3 | 2 | 1,489 | 0.58 | 18 | 704007 |
10/31/2023 | Kilohana Kai At Waikoloa | 68-3644 Haena St | $1,300,000 | 5 | 3.01 | 1,828 | 0.48 | 7 | 670708 |
Waikoloa Village Condo Sales
Sold Date | Building Name | Unit | Sold Price | Bedrooms | Bathrooms | Living Area | Days on Market | MLS |
---|---|---|---|---|---|---|---|---|
10/2/2023 | Fairway Terrace | K208 | $465,000 | 2 | 2 | 785 | 0 | 703897 |
10/9/2023 | Fairway Terrace | C101 | $455,000 | 2 | 2 | 793 | 86 | 669903 |
10/10/2023 | Elima Lani | 2101 | $459,000 | 2 | 2 | 854 | 11 | 704109 |
10/20/2023 | Waikoloa Hills | 1201 | $570,000 | 2 | 2 | 1,100 | 60 | 702875 |
10/30/2023 | Fairway Terrace | K108 | $435,000 | 2 | 2 | 785 | 3 | 704381 |
Waikoloa Beach Condo Sales
Sold Date | Building Name | Unit | Sold Price | Bedrooms (Total) | Bathrooms (Total) | Living Area (Total) | Days on Market | MLS |
---|---|---|---|---|---|---|---|---|
10/16/2023 | Vista Waikoloa | D102 | $933,000 | 2 | 2 | 1,230 | 1 | 703759 |
Overall, the Waikoloa real estate market in October presented a mix of opportunities and trends. Whether you’re a buyer, seller, or investor, it’s crucial to keep an eye on the Waikoloa market’s pulse and adjust your strategies accordingly. As always, working with a knowledgeable local realtor can provide invaluable insights into the ever-evolving landscape of Waikoloa real estate.