Tighter market conditions persisted in August 2023, with the entire Waikoloa market area recording only 16 closed transactions. With such limited available inventory for sale, median sales prices have remained flat throughout the summer. Increasing mortgage interest rates continue to put pressure on both buyers and sellers. If you are in the market for a property, you need to be ready to act swiftly. For sellers, pricing correctly and preparing your home for sale are critical to maximizing the sale price and minimizing time on the market
Single-Family Home Sales
Sold Date | Subdivision | Address | Price | Bedrooms (Total) | Bathrooms (Total) | Living Area (Total) | Land Area-Acres | Days on Market | MLS |
8/7/2023 | Kikaha At Wehilani | 68-3894 Holoimua Pl | $865,000 | 3 | 2 | 1,550 | 0.2387 | 18 | 669550 |
8/7/2023 | Kikaha At Wehilani | 68-3907 Kaulele Pl | $1,050,000 | 3 | 2 | 2,094 | 0.2976 | 115 | 668522 |
8/25/2023 | Sunset Ridge At Waikoloa | 68-1775 Pohakala Pl | $663,000 | 3 | 2 | 1,489 | 0.2984 | 4 | 670016 |
8/25/2023 | Waikoloa Village | 68-1879 Pakanu St | $1,095,000 | 5 | 3.01 | 2,768 | 0.3611 | 7 | 702665 |
8/25/2023 | Waikoloa Village | 68-1764 Laie Pl | $1,150,000 | 3 | 2 | 2,163 | 0.2567 | 5 | 702814 |
8/31/2023 | Waikoloa Village | 68-3619 Lahilahi St | $722,500 | 3 | 2.01 | 1,376 | 0.2713 | 25 | 703013 |
Waikoloa Village Condo Sales
Sold Date | Building Name | Unit | Price | Bedrooms (Total) | Bathrooms (Total) | Living Area (Total) | Days on Market | MLS |
8/21/2023 | Greens At Waikoloa | L201 | $585,000 | 3 | 3 | 1,208 | 48 | 702497 |
8/30/2023 | Waikoloa Villas Ph I & II | F201 | $600,000 | 2 | 2 | 1,210 | 100 | 669043 |
8/31/2023 | Waikoloa Village Condominiums | B4BS2 | $335,000 | 0 | 1 | 491 | 8 | 702719 |
Waikoloa Beach Condo Sales
Sold Date | Building Name | Unit | Price | Bedrooms (Total) | Bathrooms (Total) | Living Area (Total) | Days on Market | MLS |
8/14/2023 | Shores at Waikoloa Beach Resort | 326 | $890,000 | 2 | 2 | 1,118 | 11 | 670338 |
8/15/2023 | Waikoloa Beach Villas | M23 | $985,000 | 2 | 2 | 1,209 | 12 | 702967 |
8/16/2023 | Waikoloa Colony Villas | 1206 | $990,000 | 2 | 2 | 1,236 | 27 | 702871 |
8/17/2023 | Fairway Villas At Waikoloa Beach Resort | L22 | $920,000 | 2 | 2 | 1,172 | 4 | 702892 |
8/25/2023 | Halii Kai | 3E | $1,475,000 | 3 | 2 | 1,403 | 13 | 670264 |
8/28/2023 | Waikoloa Colony Villas | 2004 | $990,000 | 2 | 2.01 | 1,446 | 18 | 668862 |
Waikoloa Land Sales
Sold Date | Subdivision | Address | Price | Land Area-Acres | Days on Market | MLS |
8/16/2023 | Waikoloa Village | 68-3550 Malina Street | $299,000 | 0.3155 | 2 | 670185 |
Interested in recent sales history in a specific neighborhood or condo? Let’s connect!