Waikoloa’s Newest Listings: September 2023
It was a slower-than-normal month for new listings in Waikoloa. The following properties in Waikoloa Beach and Waikoloa Village hit the market in September. With such limited inventory, buyers need to be prepared to move quickly. Meanwhile, those considering selling will benefit from the limited competition.
Single-Family Home Sales
MLS Number | Address | Subdivision | Listing Date | Price | Bedrooms | Bathrooms | Living Area | Link |
670693 | 68-3580 Haia St | Kilohana Kai At Waikoloa | 9/3/2023 | $1,395,000 | 4 | 2.01 | 1,830 | Link |
670708 | 68-3644 Haena St | Kilohana Kai At Waikoloa | 9/4/2023 | $1,350,000 | 5 | 3.01 | 1,828 | Link |
704166 | 68-3554 Aaka Pl | | 9/6/2023 | $2,200,000 | 4 | 3 | 5,264 | Link |
703833 | 68-3502 Aepo Pl | | 9/15/2023 | $920,000 | 2 | 2 | 1,622 | Link |
703601 | 68-1648 Kilakila St | Sunset Ridge At Waikoloa | 9/28/2023 | $1,295,000 | 3 | 2 | 1,741 | Link |
Waikoloa Village Condo Sales
MLS Number | Project | Unit | Listing Date | Price | Bedrooms | Bathrooms | Living Area | Link |
704109 | Elima Lani Condominiums | 2101 | 9/1/2023 | $459,000 | 2 | 2 | 854 | Link |
704127 | Waikoloa Village Condominums | F110 | 9/3/2023 | $525,000 | 1 | 1 | 765 | Link |
704381 | Fairway Terrace | K108 | 9/18/2023 | $435,000 | 2 | 2 | 785 | Link |
Waikoloa Beach Condo Sales
MLS Number | Project | Unit | Listing Date | Price | Bedrooms | Bathrooms | Living Area | Link |
670846 | Waikoloa Colony Villas | 2303 | 9/8/2023 | $1,237,000 | 2 | 2.01 | 1,446 | Link |
704324 | Waikoloa Beach Villas | P2 | 9/13/2023 | $999,950 | 2 | 2 | 1,209 | Link |
704514 | Fairway Villas At Waikoloa Beach Resort | N21 | 9/26/2023 | $998,000 | 2 | 2 | 1,033 | Link |
Interested in viewing some properties? Let’s connect!